The visa numbers for September 2009 show little progress and numbers in the employment-based categories are only slightly better in the 2nd preference category for China and India. The main problem is that numbers are still unavailable in the 3rd and Other Worker categories which consist of most applicants. Hopefully, October will bring major improvements but…………………..
VISA BULLETIN SEPTEMBER 2009
All Charge-ability Areas Except Those Listed | CHINA- mainland | INDIA | MEXICO | PHILIPPINES | ||||||
Family |
| |||||||||
1st | 15MAY03 | 15MAY03 | 15MAY03 | 01JAN91 | 22SEP93 | |||||
2A | 15APR05 | 15APR05 | 15APR05 | 22DEC02 | 15APR05 | |||||
2B | 01JUL01 | 01JUL01 | 01JUL01 | 15MAY92 | 01MAY98 | |||||
3rd | 15DEC00 | 15DEC00 | 15DEC00 | 01JUL91 | 22SEP91 | |||||
4th | 22FEB99 | 22FEB99 | 22FEB99 | 22SEP95 | 22OCT86 | |||||
All Charge-ability Areas Except Those Listed | CHINA- mainland | INDIA | MEXICO | PHILIPPINES | ||||||
Employment-based |
| |||||||||
1st | C | C | C | C | C | |||||
2nd | C | 08JAN05 | 08JAN05 | C | C | |||||
3rd | U | U | U | U | U | |||||
Other Worker | U | U | U | U | U | |||||
4th | U | U | U | U | U | |||||
Certain Religious | U | U | U | U | U | |||||
5th | C | C | C | C | C | |||||
Targeted Employ- | C | C | C | C | C |
No comments:
Post a Comment