Visa Bulletin For June 2011
Family- | All Chargeability | CHINA- | INDIA | MEXICO | PHILIPPINES |
F1 | 01MAY04 | 01MAY04 | 01MAY04 | 01MAR93 | 22FEB96 |
F2A | 22AUG07 | 22AUG07 | 22AUG07 | 22JUL07 | 22AUG07 |
F2B | 15APR03 | 15APR03 | 15APR03 | 22AUG92 | 08JUN00 |
F3 | 01JUN01 | 01JUN01 | 01JUN01 | 15NOV92 | 08MAR92 |
F4 | 08MAR00 | 08MAR00 | 08MAR00 | 15FEB96 | 01MAY88 |
Employment- | All Chargeability Areas Except Those Listed | CHINA- | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 15OCT06 | 15OCT06 | C | C |
3rd | 15SEP05 | 15MAY04 | 22APR02 | 22DEC04 | 15SEP05 |
Other Workers | 08NOV03 | 22APR03 | 22APR02 | 08NOV03 | 08NOV03 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
No comments:
Post a Comment