Some interesting visa numbers for January 2011, especially in the EB3 category for Mexico………..
Visa Bulletin For January 2011
Family | All Chargeability Areas Except Those Listed | CHINA-mainland born | DOMINICAN REPUBLIC | INDIA | MEXICO | PHILIPPINES |
1st | 01JAN05 | 01JAN05 | 01JAN05 | 01JAN05 | 08JAN93 | 01JUN94 |
2A | 01JAN08 | 01JAN08 | 01JAN08 | 01JAN08 | 01APR05 | 01JAN08 |
2B | 15APR03 | 15APR03 | 01MAR02 | 15APR03 | 22JUN92 | 15MAY99 |
3rd | 01JAN01 | 01JAN01 | 01JAN01 | 01JAN01 | 22OCT92 | 22OCT91 |
4th | 01JAN02 | 01JAN02 | 01JAN02 | 01JAN02 | 22DEC95 | 01JAN88 |
Employment- Based | All Chargeability Areas Except Those Listed | CHINA- mainland born | DOMINICAN REPUBLIC | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C | C |
2nd | C | 22JUN06 | C | 08MAY06 | C | C |
3rd | 22MAR05 | 15DEC03 | 22MAR05 | 01FEB02 | 15APR03 | 22MAR05 |
Other Workers | 22APR03 | 22APR03 | 22APR03 | 01FEB02 | 15APR03 | 22APR03 |
4th | C | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C | C |
5th | C | C | C | C | C | C |
Targeted Employment Areas/ Regional Centers | C | C | C | C | C | C |
5th Pilot Programs | C | C | C | C | C | C |
No comments:
Post a Comment