Visa Bulletin for November 2010
Family | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
1st | 15FEB06 | 15FEB06 | 15FEB06 | 22DEC92 | 01APR97 |
2A | 01JUN10 | 01JUN10 | 01JUN10 | 01MAR10 | 01JUN10 |
2B | 01JUN05 | 01JUN05 | 01JUN05 | 22JUN92 | 01SEP02 |
3rd | 01JUN02 | 01JUN02 | 01JUN02 | 22OCT92 | 01MAR95 |
4th | 01JAN02 | 01JAN02 | 01JAN02 | 15DEC95 | 01APR91 |
Employment- Based | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 01JUN06 | 08MAY06 | C | C |
3rd | 22JAN05 | 22NOV03 | 22JAN02 | 01MAY01 | 22JAN05 |
Other Workers | 01APR03 | 01APR03 | 22JAN02 | 01MAY01 | 01APR03 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employment Areas/ Regional Centers | C | C | C | C | C |
5th Pilot Programs | C | C | C | C | C |
No comments:
Post a Comment