See below visa numbers for March 2010. There has been some movement (a few months) in some family-based categories from the February 2010 bulletin, as well as in the employment-based 2nd and 3rd preference categories, but nothing significant to make a real difference to clear up the backlogs. How long until Congress gets real with Comprehensive Immigration Reform (CIR) discussions?
VISA BULLETIN FOR MARCH 2010
FAMILY
Family | All Charge- ability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
1st | 22JUN04 | 22JUN04 | 22JUN04 | 01OCT92 | 01MAR94 |
2A | 01APR06 | 01APR06 | 01APR06 | 01JUL04 | 01APR06 |
2B | 01FEB02 | 01FEB02 | 01FEB02 | 15JUN92 | 22AUG98 |
3rd | 22MAY01 | 22MAY01 | 22MAY01 | 08OCT92 | 01MAR92 |
4th | 15JAN00 | 15JAN00 | 15JAN00 | 08DEC95 | 01SEP87 |
EMPLOYMENT
| All Charge-ability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIP-PINES |
Employment -Based |
|
|
|
|
|
1st | C | C | C | C | C |
2nd | C | 08JUL05 | 01FEB05 | C | C |
3rd | 15DEC02 | 15DEC02 | 01JUL01 | 01JUL02 | 15DEC02 |
Other Workers | 01JUN01 | 01JUN01 | 01JUN01 | 01JUN01 | 01JUN01 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employment Areas/ Regional Centers | C | C | C | C | C |
5th Pilot Programs | C | C | C | C | C |
No comments:
Post a Comment