The visa numbers for February 2010 have been released by the Department of State. Again, there has been little movement in most categories, and the employment-based categories are still way behind. It is truly unfortunate that the Congress is not working on a fix for this issue since the United States will be negatively affected in the long run. There are many professionals who have been waiting for years to finalize their process and there are more and more signs of people giving up and go back to their home countries. While immigration law is a very emotional and political issue, it also is an economical issue. Hopefully the Congress will get to comprehensive immigration reform discussion sooner than later……….
VISA BULLETIN FOR FEBRUARY 2010
FAMILY
Family | All Charge- ability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPP-INES |
1st | 01JUN04 | 01JUN04 | 01JUN04 | 08SEP92 | 01JAN94 |
2A | 01MAR06 | 01MAR06 | 01MAR06 | 01MAR04 | 01MAR06 |
2B | 01JAN02 | 01JAN02 | 01JAN02 | 08JUN92 | 15JUL98 |
3rd | 22MAY01 | 22MAY01 | 22MAY01 | 22SEP92 | 01JAN92 |
4th | 15NOV99 | 15NOV99 | 15NOV99 | 01DEC95 | 01JUL87 |
EMPLOYMENT
| All Charge-ability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIP-PINES |
Employment -Based |
|
|
|
|
|
1st | C | C | C | C | C |
2nd | C | 22MAY05 | 22JAN05 | C | C |
3rd | 22SEP02 | 22SEP02 | 22JUN01 | 01JUL02 | 22SEP02 |
Other Workers | 01JUN01 | 01JUN01 | 01JUN01 | 01JUN01 | 01JUN01 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employ-ment Areas/ Regional Centers | C | C | C | C | C |
5th Pilot Programs | C | C | C | C | C |
No comments:
Post a Comment